2014 January~June

Steel DesignationsJanuaryFebruaryMarchAprilMayJune
Currency/TonCurrency/TonCurrency/TonCurrency/TonCurrency/TonCurrency/Ton
EN ASTM OK Grade EUR USD EUR USD EUR USD EUR USD EUR USD EUR USD
Ferritic
1.4003 S40977 4003 378 516 389 531 382 520 360 497 387 534 399 551
1.4016 430 4016 423 577 436 595 431 587 406 561 430 593 434 599
1.4021 420 4021 364 497 374 511 367 500 342 472 365 503 368 508
1.4034 420 4034 364 497 374 511 367 500 342 472 365 503 368 508
1.4509 441 4509 512 698 525 717 520 708 496 685 519 716 522 721
1.4510 439 4510 421 574 434 593 430 585 405 560 428 590 431 595
1.4512 409 4512 358 488 368 502 360 490 336 464 358 494 360 497
1.4520   4520 432 589 445 608 440 599 417 576 443 611 452 624
1.4521 444 4521 749 1022 765 1045 762 1037 732 1011 803 1108 878 1212
1.4589   4589 531 724 547 747 545 742 530 732 576 795 623 860
Duplex
1.4162 S32101 LDX2101® 630 859 650 888 651 886 631 872 677 934 724 1000
1.4362 S32304 2304 807 1101 834 1139 841 1145 839 1159 915 1262 1014 1400
1.4462 S32205 2205 1242 1694 1156 1742 1290 1758 1288 1779 1443 1990 1662 2295
Austenitic
1.4301 304 4301 997 1360 1033 1410 1048 1415 1074 1484 1186 1636 1358 1875
1.4303 305 4303 1221 1666 1266 1729 1288 1754 1333 1842 1480 2041 1717 2371
1.4306 304L 4306 1093 1491 1133 1547 1151 1567 1185 1637 1312 1810 1512 2088
1.4307 304L 4307 997 1360 1033 1410 1048 1415 1074 1484 1186 1636 1358 1875
1.4310(301) 301 4310(301) 934 1154 968 1322 980 1334 1000 1382 1103 1521 1256 1734
1.4401 316 4401 1476 2014 1523 2080 1547 2106 1583 2187 1778 2452 2083 2876
1.4404 316L 4404 1476 2014 1523 2080 1547 2106 1583 2187 1778 2452 2083 2876
1.4432 316L 4432 1598 2180 1647 2249 1673 2158 1709 2361 1915 2658 2267 3130
1.4541 321 4541 1092 1490 1132 1546 1150 1566 1187 1636 1312 1810 1511 2086
1.4571 316Ti 4571 1496 2041 1544 2108 1569 2136 1607 2220 1805 2490 2116 2922
Heat and Creep
1.4828   4828 1158 1744 1326 1811 1350 1838 1398 1931 1551 2139 1797 2481
1.4835 S30815 253MA® 1162 1585 1205 1645 1225 1668 1262 1743 1395 1924 1605 2216
1.4841 314 4841 1846 2518 1916 2616 1959 1667 2049 2831 2281 3146 2676 3695
1.4845 310S 4845 1814 2475 1883 2571 1926 2622 2016 1585 2244 3095 2631 3633

2014 July~December

Steel DesignationsJulyAugustSeptemberOctoberNovemberDecember
Currency/TonCurrency/TonCurrency/TonCurrency/TonCurrency/TonCurrency/Ton
EN ASTM OK Grade EUR USD EUR USD EUR USD EUR USD EUR USD EUR USD
Ferritic
1.4003 S40977 4003 412 560 415 565 423 567 438 571 415 515 397 498
1.4016 430 4016 447 608 451 614 458 614 473 617 459 583 444 558
1.4021 420 4021 380 517 383 521 391 524 404 515 389 494 373 469
1.4034 420 4034 380 517 383 521 391 524 404 515 389 494 382 480
1.4509 441 4509 536 729 540 735 548 734 563 734 549 697 535 672
1.4510 439 4510 445 605 449 611 457 612 473 617 459 583 444 558
1.4512 409 4512 372 506 376 512 384 515 397 518 381 484 366 460
1.4520   4520 466 634 469 638 477 639 492 642 474 602 458 576
1.4521 444 4521 945 1285 899 1223 905 1213 922 1203 842 1069 812 1021
1.4589   4589 647 880 643 875 650 871 671 875 6624 792 596 749
Duplex
1.4162 S32101 LDX2101® 756 1028 751 1022 760 1018 789 1029 743 944 717 901
1.4362 S32304 2304 1051 1429 1043 1419 1159 1553 1196 1560 1103 1401 1056 1328
1.4462 S32205 2205 1774 2413 1700 2313 1701 2159 1741 2151 1554 1974 1484 1865
Austenitic
1.4301 304 4301 1394 1896 1395 1898 1397 1872 1444 1884 1315 1670 1247 1567
1.4303 305 4303 1762 2396 1763 2399 1762 2361 1822 2377 1648 2093 1559 1959
1.4306 304L 4306 1551 2109 1553 2113 1553 2081 1606 2095 1458 1852 1381 1735
1.4307 304L 4307 1394 1896 1395 1898 1397 1872 1444 1884 1315 1670 1247 1567
1.4310(301) 301 4310(301) 1289 1753 1291 1756 1293 1733 1337 1744 1221 1551 1158 1456
1.4401 316 4401 2185 2972 2132 2901 2129 2853 2190 2857 1951 2478 1849 2323
1.4404 316L 4404 2185 2972 2132 2901 2129 2853 2190 2857 1951 2478 1849 2323
1.4432 316L 4432 2390 3250 2318 3154 2315 3102 2378 3102 2108 2677 1998 2510
1.4541 321 4541 1551 2109 1552 2111 1553 2081 1605 2094 1457 1850 1380 1734
1.4571 316Ti 4571 2219 3018 2166 2947 2163 2898 2225 2903 1981 2516 1878 2359
Heat and Creep
1.4828   4828 1843 2506 1844 2509 1843 2470 1905 2485 1726 2192 1635 2054
1.4835 S30815 253MA® 1646 2239 1647 2241 1647 2207 1703 2222 1549 1967 1470 1847
1.4841 314 4841 1549 3739 1544 3733 1537 3667 2831 3693 2550 3238 2413 3032
1.4845 310S 4845 2697 3668 2697 3669 2690 3605 1581 3628 2507 3184 2372 2980