January

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges January 2015
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 394 312 490 3677 3472 2934 10891 1650 121345 26310
Moda 430/4016 1.4016 430 439 348 545 4095 3867 3268 12129 1838 135137 29303
Moda 439/4510 1.4510 439 439 347 545 4091 3863 3265 12118 1836 135014 29274
Moda 409/4512 1.4512 409 359 284 446 3349 3162 2672 9919 1503 110511 23966
Moda 430Ti/4520 1.4520 456 361 566 4247 4010 3389 12579 1906 140147 30386
Moda 4589 1.4589 604 478 750 5632 5318 4495 16682 2528 185857 40275
Core
Core 304/4301 1.4301 304 1327 1050 1648 12366 11675 9869 36631 5550 408072 88372
Core 305/4303 1.4303 305 1672 1323 2076 15582 14711 12436 46159 6993 514213 111343
Core 304L/4306 1.4306 304L 1474 1167 1831 13744 12976 10969 40714 6168 453561 98217
Core 304L/4307 1.4307 304L 1327 1050 1648 12366 11675 9869 36631 5550 408072 88372
Core 301/4310 1.4310 301 1229 973 1526 11454 10814 9142 33931 5141 377995 81863
Core 441/4509 1.4509 441 530 419 658 4938 4663 3941 14626 2216 162962 35330
Core 321/4541 1.4541 321 1474 1167 1830 13739 12971 10965 40698 6166 453381 98178
Supra
Supra 316/4401 1.4401 316 1928 1526 2394 17969 16964 14342 53230 8065 592986 128387
Supra 316L/4404 1.4404 316L 1928 1526 2394 17969 16964 14342 53230 8065 592986 128387
Supra 316L/4432 1.4432 316L 2071 1640 2573 19310 18229 15412 57202 8667 637234 137961
Supra 444/4521 1.4521 444 782 619 971 7287 6880 5816 21585 3271 240489 52104
Supra 316Ti/4571 1.4571 316Ti 1959 1551 2434 18267 17245 14579 54111 8198 602803 130511
Forta
Forta LDX 2101 1.4162 S32101 718 569 892 6698 6323 5345 19839 3006 221027 47878
Forta DX 2304 1.4362 S32304 1091 864 1355 10171 9603 8117 30129 4565 335650 72697
Forta DX 2205 1.4462 S32205 1494 1183 1855 13926 13147 11114 41250 6250 459551 99512
Dura
Dura 420/4021 1.4021 420 367 290 456 3420 3230 2729 10130 1535 112864 24476
Dura 420/4034 1.4034 420 367 290 456 3420 3230 2729 10130 1535 112864 24476
Therma
Therma 4828 1.4828 1752 1387 2176 16334 15421 13037 48387 7331 539034 116718
Therma 253 MA 1.4835 S30815 1569 1242 1949 14627 13809 11674 43329 6565 482686 104524
Therma 314/4841 1.4841 314 2598 2057 3227 24222 22867 19332 71752 10871 799309 173048
Therma 310S/4845 1.4845 310S 2561 2028 3181 23877 22542 19057 70732 10716 787942 170593

February

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges February 2015
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 410 319 489 3880 3703 3047 11392 1758 130084 29661
Moda 430/4016 1.4016 430 455 355 544 4313 4115 3386 12662 1954 144581 32963
Moda 439/4510 1.4510 439 455 354 543 4308 4111 3383 12649 1952 144432 32929
Moda 409/4512 1.4512 409 377 294 450 3570 3406 2803 10481 1618 119673 27288
Moda 430Ti/4520 1.4520 470 366 562 4455 4251 3498 13080 2019 149359 34052
Moda 4589 1.4589 613 477 732 5802 5537 4556 17035 2629 194520 44350
Core
Core 304/4301 1.4301 304 1292 1007 1544 12243 11684 9614 35946 5548 410454 93566
Core 305/4303 1.4303 305 1618 1261 1933 15328 14628 12036 45001 6945 513846 117134
Core 304L/4306 1.4306 304L 1432 1116 1711 13565 12945 10651 39826 6147 454758 103665
Core 304L/4307 1.4307 304L 1292 1007 1544 12243 11684 9614 35946 5548 410454 93566
Core 301/4310 1.4310 301 1200 935 1433 11369 10849 8927 33378 5151 381130 86882
Core 441/4509 1.4509 441 546 425 652 5168 4932 4058 15174 2342 173267 39502
Core 321/4541 1.4541 321 1431 1115 1710 13559 12940 10647 39808 6144 454556 103619
Supra
Supra 316/4401 1.4401 316 1891 1474 2260 17921 17102 14072 52615 8120 600797 136975
Supra 316L/4404 1.4404 316L 1891 1474 2260 17921 17102 14072 52615 8120 600797 136975
Supra 316L/4432 1.4432 316L 2037 1588 2434 19305 18423 15159 56681 8748 647225 147565
Supra 444/4521 1.4521 444 811 632 969 7685 7333 6034 22563 3482 257637 58753
Supra 316Ti/4571 1.4571 316Ti 1921 1497 2296 18205 17373 14295 53451 8249 610336 139149
Forta
Forta LDX 2101 1.4162 S32101 727 566 869 6889 6573 5409 20224 3121 230935 52650
Forta DX 2304 1.4362 S32304 1081 842 1291 10242 9773 8042 30069 4641 343341 78270
Forta DX 2205 1.4462 S32205 1497 1167 1789 14187 13539 11140 41655 6429 475645 108454
Dura
Dura 420/4021 1.4021 420 384 299 459 3641 3474 2859 10689 1650 122053 27830
Dura 420/4034 1.4034 420 384 299 459 3641 3474 2859 10689 1650 122053 27830
Therma
Therma 4828 1.4828 1695 1321 2025 16057 15323 12608 47141 7276 538289 122704
Therma 253 MA 1.4835 S30815 1522 1186 1819 14425 13766 11327 42350 6536 483575 110232
Therma 314/4841 1.4841 314 2499 1948 2986 23678 22597 18592 69517 10729 793789 180945
Therma 310S/4845 1.4845 310S 2461 1918 2940 23316 22251 18308 68453 10565 781646 178174

March

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges March 2015
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 409 306 466 3867 3561 3049 11361 1724 126984 30708
Moda 430/4016 1.4016 430 458 342 521 4323 3981 3409 12702 1928 141961 34326
Moda 439/4510 1.4510 439 458 343 521 4327 3984 3411 12712 1929 142076 34354
Moda 409/4512 1.4512 409 376 281 428 3550 3269 2799 10430 1583 116577 28190
Moda 430Ti/4520 1.4520 474 354 539 4472 4118 3526 13139 1994 146850 35509
Moda 4589 1.4589 618 462 703 5835 5373 4600 17143 2602 191591 46332
Core
Core 304/4301 1.4301 304 1324 990 1506 12502 11511 9857 36730 5574 410467 99270
Core 305/4303 1.4303 305 1661 1242 1890 15683 14439 12364 46075 6992 514886 124527
Core 304L/4306 1.4306 304L 1469 1098 1671 13866 12766 10931 40735 6182 455218 110094
Core 304L/4307 1.4307 304L 1324 990 1506 12502 11511 9857 36730 5574 410467 99270
Core 301/4310 1.4310 301 1229 919 1398 11601 10681 9146 34081 5172 380865 92110
Core 441/4509 1.4509 441 549 411 624 5183 4772 4086 15227 2311 170174 41145
Core 321/4541 1.4541 321 1468 1098 1670 13862 12762 10928 40724 6180 455091 110064
Supra
Supra 316/4401 1.4401 316 1923 1439 2188 18159 16720 14317 53352 8097 596232 144200
Supra 316L/4404 1.4404 316L 1923 1439 2188 18159 16720 14317 53352 8097 596232 144200
Supra 316L/4432 1.4432 316L 2068 1546 2352 19520 17974 15390 57352 8704 640937 155012
Supra 444/4521 1.4521 444 805 602 916 7600 7000 5993 22332 3389 249598 60355
Supra 316Ti/4571 1.4571 316Ti 1955 1462 2224 18455 16992 14550 54221 8228 605943 146548
Forta
Forta LDX 2101 1.4162 S32101 738 552 840 6970 6418 5495 20477 3108 228846 55338
Forta DX 2304 1.4362 S32304 1101 824 1253 10399 9574 8198 30550 4636 341413 82563
Forta DX 2205 1.4462 S32205 1508 1128 1716 14236 13109 11224 41829 6348 467478 113053
Dura
Dura 420/4021 1.4021 420 384 287 437 3622 3336 2856 10644 1615 118965 28767
Dura 420/4034 1.4034 420 384 287 437 3622 3336 2856 10644 1615 118965 28767
Therma
Therma 4828 1.4828 1741 1302 1981 16439 15135 12960 48295 7329 539698 130526
Therma 253 MA 1.4835 S30815 1563 1169 1778 14758 13586 11634 43355 6579 484490 117172
Therma 314/4841 1.4841 314 2573 1924 2927 24297 22369 19155 71379 10832 797658 192916
Therma 310S/4845 1.4845 310S 2535 1896 2884 23933 22033 18868 70309 10669 785694 190023

April

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges April 2015
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 411 297 450 3822 3550 3068 11259 1706 125270 27701
Moda 430/4016 1.4016 430 466 337 511 4333 4025 3478 12765 1934 142018 31407
Moda 439/4510 1.4510 439 467 338 512 4344 4035 3487 12798 1939 142388 31486
Moda 409/4512 1.4512 409 380 274 416 3528 3277 2832 10393 1575 115637 25569
Moda 430Ti/4520 1.4520 482 348 528 4478 4159 3594 13190 1998 146750 32452
Moda 4589 1.4589 619 447 678 5754 5344 4619 16951 2568 188598 41710
Core
Core 304/4301 1.4301 304 1320 954 1446 12269 11394 9848 36140 5475 402096 88943
Core 305/4303 1.4303 305 1652 1194 1810 15356 14260 12325 45230 6852 503237 111318
Core 304L/4306 1.4306 304L 1462 1057 1602 13592 12622 10910 40036 6065 445442 98532
Core 304L/4307 1.4307 304L 1320 954 1446 12269 11394 9848 36140 5475 402096 88943
Core 301/4310 1.4310 301 1226 886 1343 11395 10582 9146 33564 5085 373439 82603
Core 441/4509 1.4509 441 558 403 611 5184 4815 4161 15270 2313 169896 37580
Core 321/4541 1.4541 321 1463 1057 1602 13593 12623 10910 40038 6065 445466 98536
Supra
Supra 316/4401 1.4401 316 1897 1371 2078 17631 16372 14151 51931 7867 577782 127816
Supra 316L/4404 1.4404 316L 1897 1371 2078 17631 16372 14151 51931 7867 577782 127816
Supra 316L/4432 1.4432 316L 2034 1470 2228 18903 17554 15173 55680 8435 619496 137046
Supra 444/4521 1.4521 444 797 576 873 7408 6880 5946 21821 3306 242774 53707
Supra 316Ti/4571 1.4571 316Ti 1928 1393 2113 17922 16643 14385 52790 7997 587343 129930
Forta
Forta LDX 2101 1.4162 S32101 747 540 818 6946 6451 5575 20460 3099 227639 50346
Forta DX 2304 1.4362 S32304 1106 799 1211 10276 9543 8249 30270 4586 336787 74495
Forta DX 2205 1.4462 S32205 1487 1075 1629 13821 12834 11093 40709 6167 452923 100196
Dura
Dura 420/4021 1.4021 420 387 280 424 3601 3345 2891 10608 1607 118020 26097
Dura 420/4034 1.4034 420 387 280 424 3601 3345 2891 10608 1607 118020 26097
Therma
Therma 4828 1.4828 1734 1253 1899 16111 14961 12932 47457 7189 528008 116799
Therma 253 MA 1.4835 S30815 1559 1127 1708 14490 13456 11630 42680 6466 474867 105043
Therma 314/4841 1.4841 314 2559 1849 2803 23782 22083 19088 70048 10612 779367 172406
Therma 310S/4845 1.4845 310S 2521 1822 2762 23433 21760 18808 69022 10456 767954 169882

May

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges May 2015
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 423 308 457 3943 3639 3161 11616 1718 126796 25175
Moda 430/4016 1.4016 430 483 352 521 4501 4154 3609 13261 1962 144748 28732
Moda 439/4510 1.4510 439 485 353 523 4514 4166 3619 13300 1967 145163 28814
Moda 409/4512 1.4512 409 396 288 427 3684 3400 2954 10855 1606 118479 23516
Moda 430Ti/4520 1.4520 497 362 536 4630 4273 3712 13642 2018 148901 29559
Moda 4589 1.4589 625 455 674 5821 5373 4667 17152 2537 187228 37196
Core
Core 304/4301 1.4301 304 1273 926 1373 11856 10946 9506 34935 5169 381394 75843
Core 305/4303 1.4303 305 1580 1150 1705 14717 13587 11799 43363 6416 473423 94164
Core 304L/4306 1.4306 304L 1405 1022 1515 13083 12078 10489 38547 5704 420835 83695
Core 304L/4307 1.4307 304L 1273 926 1373 11856 10946 9506 34935 5169 381394 75843
Core 301/4310 1.4310 301 1186 863 1279 11046 10197 8856 32546 4816 355317 70652
Core 441/4509 1.4509 441 575 418 620 5353 4941 4292 15773 2333 172168 34179
Core 321/4541 1.4541 321 1405 1022 1515 13084 12080 10490 38553 5705 420900 83708
Supra
Supra 316/4401 1.4401 316 1852 1347 1997 17246 15922 13827 50814 7519 554757 110345
Supra 316L/4404 1.4404 316L 1852 1347 1997 17246 15922 13827 50814 7519 554757 110345
Supra 316L/4432 1.4432 316L 1993 1450 2149 18559 17134 14880 54683 8092 597006 118753
Supra 444/4521 1.4521 444 835 608 901 7779 7181 6237 22920 3391 250192 49705
Supra 316Ti/4571 1.4571 316Ti 1881 1368 2029 17518 16173 14045 51615 7637 563504 112085
Forta
Forta LDX 2101 1.4162 S32101 760 553 820 7080 6536 5676 20861 3086 227713 45233
Forta DX 2304 1.4362 S32304 1096 797 1182 10208 9423 8184 30076 4450 328332 65260
Forta DX 2205 1.4462 S32205 1497 1089 1614 13941 12870 11177 41077 6078 448428 89161
Dura
Dura 420/4021 1.4021 420 403 294 435 3757 3468 3012 11070 1637 120826 23982
Dura 420/4034 1.4034 420 403 294 435 3757 3468 3012 11070 1637 120826 23982
Therma
Therma 4828 1.4828 1658 1206 1789 15443 14257 12382 45503 6733 496790 98811
Therma 253 MA 1.4835 S30815 1498 1090 1616 13954 12882 11187 41114 6083 448856 89266
Therma 314/4841 1.4841 314 2434 1770 2625 22667 20926 18173 66786 9883 729163 145057
Therma 310S/4845 1.4845 310S 2394 1742 2582 22295 20583 17875 65692 9721 717211 142680

June

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges June 2015
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 422 305 469 3935 3547 3147 11561 1701 127872 23900
Moda 430/4016 1.4016 430 476 344 528 4441 4003 3552 13048 1920 144314 26974
Moda 439/4510 1.4510 439 475 344 527 4433 3996 3545 13026 1917 144060 26928
Moda 409/4512 1.4512 409 392 284 435 3658 3298 2926 10749 1582 118890 22222
Moda 430Ti/4520 1.4520 490 354 544 4571 4120 3656 13430 1977 148542 27765
Moda 4589 1.4589 618 447 687 5764 5195 4610 16935 2492 187316 35013
Core
Core 304/4301 1.4301 304 1278 924 1424 11923 10747 9536 35033 5157 387524 72436
Core 305/4303 1.4303 305 1590 1150 1773 14833 13369 11863 43582 6415 482106 90116
Core 304L/4306 1.4306 304L 1412 1021 1574 13170 11871 10533 38697 5696 428059 80013
Core 304L/4307 1.4307 304L 1278 924 1424 11923 10747 9536 35033 5157 387524 72436
Core 301/4310 1.4310 301 1189 860 1325 11097 10002 8875 32606 4799 360676 67417
Core 441/4509 1.4509 441 570 412 633 5318 4793 4253 15625 2300 172816 32301
Core 321/4541 1.4541 321 1411 1021 1573 13167 11868 10530 38687 5694 427947 79992
Supra
Supra 316/4401 1.4401 316 1821 1317 2028 16988 15312 13586 49915 7347 552119 103205
Supra 316L/4404 1.4404 316L 1821 1317 2028 16988 15312 13586 49915 7347 552119 103205
Supra 316L/4432 1.4432 316L 1949 1410 2171 18190 16395 14547 53445 7866 591168 110504
Supra 444/4521 1.4521 444 794 574 881 7411 6681 5927 21776 3205 240833 45017
Supra 316Ti/4571 1.4571 316Ti 1850 1338 2060 17259 15556 13802 50710 7464 560918 104849
Forta
Forta LDX 2101 1.4162 S32101 734 531 815 6852 6176 5480 20132 2963 222655 41622
Forta DX 2304 1.4362 S32304 1078 780 1199 10061 9068 8046 29560 4351 326959 61117
Forta DX 2205 1.4462 S32205 1438 1040 1598 13417 12094 10730 39422 5802 436019 81504
Dura
Dura 420/4021 1.4021 420 400 289 444 3732 3364 2984 10965 1614 121272 22667
Dura 420/4034 1.4034 420 400 289 444 3732 3364 2984 10965 1614 121272 22667
Therma
Therma 4828 1.4828 1666 1205 1858 15548 14014 12435 45685 6724 505358 94462
Therma 253 MA 1.4835 S30815 1503 1087 1675 14024 12641 11216 41206 6065 455815 85201
Therma 314/4841 1.4841 314 2440 1765 2721 22769 20522 18210 66901 9847 740049 138333
Therma 310S/4845 1.4845 310S 2409 1742 2687 22475 20257 17975 66037 9720 730508 136548

July


Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges July 2015
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 428 309 477 3976 3695 3194 11720 1771 132869 25371
Moda 430/4016 1.4016 430 486 351 542 4515 4197 3627 13310 2011 150901 28816
Moda 439/4510 1.4510 439 484 349 540 4497 4180 3613 13257 2003 150296 28700
Moda 409/4512 1.4512 409 401 289 447 3726 3463 2994 10985 1660 124534 23778
Moda 430Ti/4520 1.4520 498 359 556 4628 4301 3718 13643 2061 154673 29536
Moda 4589 1.4589 616 444 686 5718 5314 4593 16853 2546 191075 36491
Core
Core 304/4301 1.4301 304 1238 893 1380 11494 10685 9234 33881 5119 384161 73391
Core 305/4303 1.4303 305 1530 1103 1706 14209 13208 11414 41881 6328 474873 90727
Core 304L/4306 1.4306 304L 1363 983 1519 12658 11766 10168 37310 5638 423038 80821
Core 304L/4307 1.4307 304L 1238 893 1380 11494 10685 9234 33881 5119 384161 73391
Core 301/4310 1.4310 301 1155 833 1287 10723 9968 8614 31609 4776 358389 68466
Core 441/4509 1.4509 441 580 418 646 5383 5004 4325 15869 2398 179911 34358
Core 321/4541 1.4541 321 1363 982 1519 12651 11760 10163 37292 5635 422830 80781
Supra
Supra 316/4401 1.4401 316 1755 1265 1956 16293 15144 13088 48025 7256 544508 104009
Supra 316L/4404 1.4404 316L 1755 1265 1956 16293 15144 13088 48025 7256 544508 104009
Supra 316L/4432 1.4432 316L 1877 1353 2093 17433 16204 14004 51387 7764 582615 111283
Supra 444/4521 1.4521 444 796 574 887 7394 6871 5940 21795 3293 247081 47172
Supra 316Ti/4571 1.4571 316Ti 1782 1284 1986 16542 15376 13289 48760 7367 552841 105601
Forta
Forta LDX 2101 1.4162 S32101 728 525 811 6759 6282 5430 19924 3010 225893 43143
Forta DX 2304 1.4362 S32304 1056 762 1177 9809 9117 7879 28912 4369 327806 62616
Forta DX 2205 1.4462 S32205 1404 1012 1565 13038 12118 10474 38432 5807 435719 83208
Dura
Dura 420/4021 1.4021 420 409 295 456 3802 3534 3054 11208 1693 127062 24261
Dura 420/4034 1.4034 420 409 295 456 3802 3534 3054 11208 1693 127062 24261
Therma
Therma 4828 1.4828 1604 1157 1788 14895 13846 11965 43904 6634 497805 95108
Therma 253 MA 1.4835 S30815 1452 1047 1619 13484 12534 10832 39745 6005 450650 86096
Therma 314/4841 1.4841 314 2334 1683 2602 21673 20147 17411 63883 9653 724350 138397
Therma 310S/4845 1.4845 310S 2306 1663 2570 21410 19902 17199 63107 9536 715554 136719

August

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges August 2015
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 410 292 455 3820 3636 3063 11152 1713 128438 25444
Moda 430/4016 1.4016 430 475 338 527 4422 4210 3546 12910 1983 148691 29459
Moda 439/4510 1.4510 439 474 337 525 4411 4199 3537 12877 1978 148305 29383
Moda 409/4512 1.4512 409 388 275 430 3606 3433 2892 10529 1617 121260 24023
Moda 430Ti/4520 1.4520 486 345 538 4518 4300 3623 13188 2026 151893 30093
Moda 4589 1.4589 584 415 648 5437 5175 4360 15874 2438 182814 36216
Core
Core 304/4301 1.4301 304 1166 828 1293 10848 10326 8700 31677 4865 364779 72260
Core 305/4303 1.4303 305 1435 1019 1591 13348 12705 10705 38975 5986 448814 88904
Core 304L/4306 1.4306 304L 1281 910 1420 11919 11346 9560 34804 5346 400794 79393
Core 304L/4307 1.4307 304L 1166 828 1293 10848 10326 8700 31677 4865 364779 72260
Core 301/4310 1.4310 301 1090 774 1208 10139 9651 8132 29606 4547 340932 67536
Core 441/4509 1.4509 441 569 405 631 5299 5045 4249 15470 2376 178177 35302
Core 321/4541 1.4541 321 1281 910 1420 11914 11340 9555 34787 5343 400599 79354
Supra
Supra 316/4401 1.4401 316 1607 1142 1782 14950 14230 11990 43655 6705 502719 99576
Supra 316L/4404 1.4404 316L 1607 1142 1782 14950 14230 11990 43655 6705 502719 99576
Supra 316L/4432 1.4432 316L 1708 1213 1893 15886 15121 12741 46390 7125 534212 105812
Supra 444/4521 1.4521 444 735 522 814 6836 6507 5482 19959 3066 229867 45535
Supra 316Ti/4571 1.4571 316Ti 1632 1159 1809 15179 14449 12174 44325 6808 510434 101105
Forta
Forta LDX 2101 1.4162 S32101 701 498 777 6523 6210 5231 19045 2925 219339 43453
Forta DX 2304 1.4362 S32304 1002 712 1111 9324 8876 7478 27225 4182 313534 62112
Forta DX 2205 1.4462 S32205 1279 909 1418 11899 11327 9544 34747 5337 400152 79262
Dura
Dura 420/4021 1.4021 420 396 281 439 3684 3507 2954 10756 1652 123877 24542
Dura 420/4034 1.4034 420 396 281 439 3684 3507 2954 10756 1652 123877 24542
Therma
Therma 4828 1.4828 1506 1070 1670 14014 13340 11240 40922 6285 471233 93346
Therma 253 MA 1.4835 S30815 1368 972 1517 12731 12118 10210 37174 5710 428078 84799
Therma 314/4841 1.4841 314 2183 1551 2421 20313 19335 16292 59314 9110 683031 135299
Therma 310S/4845 1.4845 310S 2160 1534 2394 20092 19125 16114 58668 9011 675591 133825

September

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges September 2015
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 387 273 426 3667 3496 2890 10471 1609 119960 26342
Moda 430/4016 1.4016 430 459 323 504 4342 4140 3422 12400 1906 142060 31199
Moda 439/4510 1.4510 439 457 322 503 4328 4126 3411 12359 1900 141589 31094
Moda 409/4512 1.4512 409 368 260 405 3490 3327 2750 9965 1532 114172 25077
Moda 430Ti/4520 1.4520 467 329 514 4420 4214 3483 12621 1940 144596 31752
Moda 4589 1.4589 550 388 605 5209 4966 4106 14877 2286 170439 37406
Core
Core 304/4301 1.4301 304 1082 763 1190 10239 9760 8070 29243 4494 335018 73449
Core 305/4303 1.4303 305 1324 933 1456 12532 11946 9878 35794 5500 410058 89880
Core 304L/4306 1.4306 304L 1185 836 1304 11222 10697 8845 32051 4925 367178 80491
Core 304L/4307 1.4307 304L 1082 763 1190 10239 9760 8070 29243 4494 335018 73449
Core 301/4310 1.4310 301 1013 714 1114 9590 9141 7558 27388 4209 313769 68796
Core 441/4509 1.4509 441 553 390 608 5232 4988 4123 14941 2296 171180 37592
Core 321/4541 1.4541 321 1185 835 1303 11217 10692 8841 32036 4923 367010 80454
Supra
Supra 316/4401 1.4401 316 1481 1044 1629 14021 13365 11051 40044 6154 458752 100568
Supra 316L/4404 1.4404 316L 1481 1044 1629 14021 13365 11051 40044 6154 458752 100568
Supra 316L/4432 1.4432 316L 1571 1108 1728 14877 14181 11726 42488 6529 486752 106707
Supra 444/4521 1.4521 444 701 494 771 6637 6327 5231 18954 2913 217146 47677
Supra 316Ti/4571 1.4571 316Ti 1503 1060 1653 14231 13566 11217 40646 6246 465648 102078
Forta
Forta LDX 2101 1.4162 S32101 667 470 733 6312 6017 4975 18026 2770 206520 45322
Forta DX 2304 1.4362 S32304 944 666 1038 8939 8521 7045 25529 3923 292467 64152
Forta DX 2205 1.4462 S32205 1195 843 1314 11314 10785 8917 32311 4965 370168 81194
Dura
Dura 420/4021 1.4021 420 377 266 415 3571 3404 2814 10196 1567 116814 25657
Dura 420/4034 1.4034 420 377 266 415 3571 3404 2814 10196 1567 116814 25657
Therma
Therma 4828 1.4828 1393 982 1532 13186 12569 10393 37661 5787 431448 94569
Therma 253 MA 1.4835 S30815 1270 896 1397 12027 11464 9479 34349 5278 393503 86263
Therma 314/4841 1.4841 314 2013 1419 2214 19054 18162 15019 54420 8362 623444 136623
Therma 310S/4845 1.4845 310S 1992 1404 2190 18853 17971 14860 53847 8274 616873 135183

October

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges October 2015
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 371 270 419 3503 3444 2766 10029 1564 116289 28238
Moda 430/4016 1.4016 430 445 325 503 4210 4139 3324 12053 1880 139762 33938
Moda 439/4510 1.4510 439 444 323 501 4193 4122 3311 12005 1872 139204 33802
Moda 409/4512 1.4512 409 356 260 403 3369 3312 2660 9644 1504 111830 27156
Moda 430Ti/4520 1.4520 452 329 510 4267 4195 3370 12218 1906 141673 34401
Moda 4589 1.4589 519 378 586 4901 4818 3870 14032 2189 162711 39505
Core
Core 304/4301 1.4301 304 985 718 1113 9308 9151 7351 26654 4157 309064 75017
Core 305/4303 1.4303 305 1195 871 1350 11290 11101 8917 32333 5043 374903 90992
Core 304L/4306 1.4306 304L 1075 784 1214 10157 9987 8022 29088 4537 337281 81864
Core 304L/4307 1.4307 304L 985 718 1113 9308 9151 7351 26654 4157 309064 75017
Core 301/4310 1.4310 301 926 675 1045 8745 8599 6907 25044 3906 290390 70486
Core 441/4509 1.4509 441 539 393 609 5096 5010 4024 14590 2276 169177 41081
Core 321/4541 1.4541 321 1075 783 1213 10153 9982 8019 29074 4535 337120 81825
Supra
Supra 316/4401 1.4401 316 1339 976 1512 12648 12436 9990 36222 5650 420003 101947
Supra 316L/4404 1.4404 316L 1339 976 1512 12648 12436 9990 36222 5650 420003 101947
Supra 316L/4432 1.4432 316L 1419 1034 1602 13403 13178 10585 38382 5986 445048 108027
Supra 444/4521 1.4521 444 671 490 758 6345 6238 5010 18168 2834 210658 51155
Supra 316Ti/4571 1.4571 316Ti 1358 990 1534 12830 12615 10134 36743 5731 426041 103412
Forta
Forta LDX 2101 1.4162 S32101 632 460 714 5970 5870 4715 17096 2667 198237 48130
Forta DX 2304 1.4362 S32304 878 640 992 8299 8160 6555 23766 3707 275569 66896
Forta DX 2205 1.4462 S32205 1103 804 1246 10422 10247 8231 29845 4655 346056 84012
Dura
Dura 420/4021 1.4021 420 365 266 412 3448 3390 2723 9872 1540 114471 27798
Dura 420/4034 1.4034 420 365 266 412 3448 3390 2723 9872 1540 114471 27798
Therma
Therma 4828 1.4828 1259 918 1421 11890 11691 9391 34052 5311 394838 95831
Therma 253 MA 1.4835 S30815 1155 842 1304 10907 10724 8615 31237 4872 362191 87910
Therma 314/4841 1.4841 314 1806 1316 2039 17057 16771 13472 48850 7619 566416 137467
Therma 310S/4845 1.4845 310S 1787 1303 2019 16887 16603 13338 48363 7543 560767 136095

November

Monthly Alloy Surcharges for Flat products
Monthly Alloy Surcharges November 2015
Steel designationsCurrency / tonne
OutokumpuENASTMEURGBPUSDSEKNOKDKKCZKPLNHUFRUB
Moda
Moda 410L/4003 1.4003 410L 357 263 402 3337 3328 2663 9682 1509 111371 25849
Moda 430/4016 1.4016 430 438 322 494 4095 4085 3268 11882 1852 136676 31720
Moda 439/4510 1.4510 439 437 321 492 4082 4071 3257 11843 1846 136221 31614
Moda 409/4512 1.4512 409 343 252 386 3205 3197 2558 9299 1450 106966 24827
Moda 430Ti/4520 1.4520 444 327 501 4154 4143 3314 12051 1879 138620 32171
Moda 4589 1.4589 510 376 575 4769 4757 3806 13838 2157 159169 36938
Core
Core 304/4301 1.4301 304 998 734 1125 9326 9301 7443 27061 4218 311256 72213
Core 305/4303 1.4303 305 1215 895 1370 11361 11329 9066 32964 5139 379148 87960
Core 304L/4306 1.4306 304L 1091 803 1230 10198 10170 8139 29591 4613 340352 78962
Core 304L/4307 1.4307 304L 998 734 1125 9326 9301 7443 27061 4218 311256 72213
Core 301/4310 1.4310 301 936 689 1055 8749 8725 6982 25384 3957 291968 67739
Core 441/4509 1.4509 441 532 392 600 4975 4962 3970 14435 2250 166041 38533
Core 321/4541 1.4541 321 1091 803 1229 10194 10166 8136 29580 4611 340222 78931
