January

North American Stainless
Flat Products Alloy Surcharge
For Orders Promised for Delivery
01/01/2015 through 01/31/2015
Grade Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium Total
NAS 429 0.0000 0.1301 0.0000 0.0835 0.0000 0.0020 0.0000 0.0000 0.0622 0.2778
17-4 0.2577 0.1434 0.0000 0.0732 0.0000 0.0018 0.0503 0.0000 0.0444 0.5708
2001 0.0644 0.1852 0.0000 0.0753 0.0000 0.0080 0.0000 0.0000 0.0000 0.3329
201 1.0% NI 0.0644 0.1410 0.0000 0.0732 0.0000 0.0181 0.0000 0.0000 0.0000 0.2967
201 3.5% NI 0.2255 0.1519 0.0000 0.0742 0.0000 0.0142 0.0000 0.0000 0.0000 0.4658
201 4.8% NI 0.3093 0.1519 0.0000 0.0722 0.0000 0.0137 0.0000 0.0000 0.0000 0.5471
201/201LN 4.0% NI 0.2577 0.1519 0.0000 0.0732 0.0000 0.0141 0.0000 0.0000 0.0000 0.4969
201L 3.5% NI 0.2255 0.1519 0.0000 0.0742 0.0000 0.0144 0.0000 0.0000 0.0000 0.4660
2205 0.2900 0.2089 0.2163 0.0701 0.0000 0.0000 0.0000 0.0000 0.0000 0.7853
2304 0.1933 0.2042 0.0072 0.0742 0.0000 0.0020 0.0000 0.0000 0.0000 0.4809
301 6.0% NI 0.3866 0.1628 0.0000 0.0753 0.0000 0.0000 0.0000 0.0000 0.0000 0.6247
301 6.6% NI 0.4253 0.1643 0.0000 0.0742 0.0000 0.0000 0.0000 0.0000 0.0000 0.6638
301 7.8% 0.5026 0.1685 0.0000 0.0742 0.0000 0.0000 0.0000 0.0000 0.0000 0.7453
301 7% 0.4510 0.1614 0.0000 0.0763 0.0000 0.0000 0.0000 0.0000 0.0000 0.6887
301SI 0.4188 0.1567 0.0469 0.0928 0.0000 0.0020 0.0000 0.0000 0.0000 0.7172
304/304L 0.5155 0.1709 0.0000 0.0742 0.0000 0.0000 0.0000 0.0000 0.0000 0.7606
304/304L 8.5% 0.5477 0.1709 0.0000 0.0737 0.0000 0.0000 0.0000 0.0000 0.0000 0.7923
304/304L 9.0% 0.5799 0.1709 0.0000 0.0732 0.0000 0.0000 0.0000 0.0000 0.0000 0.8240
304/304L 9.5% 0.6121 0.1709 0.0000 0.0727 0.0000 0.0000 0.0000 0.0000 0.0000 0.8557
305 0.7249 0.1757 0.0000 0.0691 0.0000 0.0000 0.0000 0.0000 0.0000 0.9697
305 12.4% 0.7990 0.1738 0.0000 0.0686 0.0000 0.0000 0.0000 0.0000 0.0000 1.0414
309S 0.7732 0.2089 0.0000 0.0660 0.0000 0.0000 0.0000 0.0000 0.0000 1.0481
310S 1.2275 0.2345 0.0000 0.0567 0.0000 0.0000 0.0000 0.0000 0.0000 1.5187
316/316L 0.6444 0.1519 0.1442 0.0722 0.0000 0.0000 0.0000 0.0000 0.0000 1.0127
317L 0.7378 0.1709 0.2163 0.0655 0.0000 0.0000 0.0000 0.0000 0.0000 1.1905
321 0.5799 0.1614 0.0000 0.0742 0.0000 0.0000 0.0000 0.0000 0.0000 0.8155
409 0.0000 0.0997 0.0000 0.0902 0.0000 0.0000 0.0000 0.0000 0.0000 0.1899
409DS 0.0000 0.1045 0.0000 0.0902 0.0000 0.0000 0.0000 0.0000 0.0200 0.2147
409NI 0.0483 0.1021 0.0000 0.0887 0.0000 0.0000 0.0000 0.0000 0.0000 0.2391
430 0.0000 0.1519 0.0000 0.0845 0.0000 0.0000 0.0000 0.0000 0.0000 0.2364
436 0.0000 0.1685 0.0685 0.0804 0.0000 0.0000 0.0000 0.0000 0.0000 0.3174
439 0.0000 0.1614 0.0000 0.0835 0.0000 0.0000 0.0000 0.0000 0.0000 0.2449
439-32 0.0000 0.1614 0.0000 0.0835 0.0000 0.0000 0.0000 0.0000 0.0444 0.2893
441 0.0000 0.1671 0.0000 0.0830 0.0000 0.0000 0.0000 0.0000 0.0999 0.3500
446 0.0000 0.2184 0.0000 0.0778 0.0000 0.0000 0.0000 0.0000 0.0000 0.2962
12/2014 Averages: Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium
7.3696 1.1413 9.0075 0.1656 0.0000 0.4688 2.9530 0.0000 22.0000

February

North American Stainless
Flat Products Alloy Surcharge
For Orders Promised for Delivery
02/01/2015 through 02/28/2015
Grade Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium Total
NAS 429 0.0000 0.1299 0.0000 0.0835 0.0000 0.0020 0.0000 0.0000 0.0622 0.2776
17-4 0.2295 0.1431 0.0000 0.0732 0.0000 0.0018 0.0434 0.0000 0.0444 0.5354
2001 0.0574 0.1849 0.0000 0.0753 0.0000 0.0081 0.0000 0.0000 0.0000 0.3257
2011.0%NI 0.0574 0.1408 0.0000 0.0732 0.0000 0.0182 0.0000 0.0000 0.0000 0.2896
2013.5%NI 0.2008 0.1517 0.0000 0.0742 0.0000 0.0142 0.0000 0.0000 0.0000 0.4409
2014.8%NI 0.2753 0.1517 0.0000 0.0722 0.0000 0.0137 0.0000 0.0000 0.0000 0.5129
201/201LN4.0%NI 0.2295 0.1517 0.0000 0.0732 0.0000 0.0141 0.0000 0.0000 0.0000 0.4685
201L3.5%NI 0.2008 0.1517 0.0000 0.0742 0.0000 0.0144 0.0000 0.0000 0.0000 0.4411
2205 0.2581 0.2086 0.2216 0.0701 0.0000 0.0000 0.0000 0.0000 0.0000 0.7584
2304 0.1721 0.2038 0.0074 0.0742 0.0000 0.0020 0.0000 0.0000 0.0000 0.4595
3016.0%NI 0.3442 0.1626 0.0000 0.0753 0.0000 0.0000 0.0000 0.0000 0.0000 0.5821
301 6.6% NI 0.3786 0.1640 0.0000 0.0742 0.0000 0.0000 0.0000 0.0000 0.0000 0.6168
301 7.8% 0.4474 0.1683 0.0000 0.0742 0.0000 0.0000 0.0000 0.0000 0.0000 0.6899
301 7% 0.4015 0.1612 0.0000 0.0763 0.0000 0.0000 0.0000 0.0000 0.0000 0.6390
301SI 0.3729 0.1564 0.0480 0.0928 0.0000 0.0020 0.0000 0.0000 0.0000 0.6721
304/304L 0.4589 0.1706 0.0000 0.0742 0.0000 0.0000 0.0000 0.0000 0.0000 0.7037
304/304L 8.5% 0.4876 0.1706 0.0000 0.0737 0.0000 0.0000 0.0000 0.0000 0.0000 0.7319
304/304L 9.0% 0.5163 0.1706 0.0000 0.0732 0.0000 0.0000 0.0000 0.0000 0.0000 0.7601
304/304L 9.5% 0.5450 0.1706 0.0000 0.0727 0.0000 0.0000 0.0000 0.0000 0.0000 0.7883
305 0.6453 0.1754 0.0000 0.0691 0.0000 0.0000 0.0000 0.0000 0.0000 0.8898
305 12.4% 0.7113 0.1735 0.0000 0.0686 0.0000 0.0000 0.0000 0.0000 0.0000 0.9534
309S 0.6884 0.2086 0.0000 0.0660 0.0000 0.0000 0.0000 0.0000 0.0000 0.9630
310S 1.0928 0.2342 0.0000 0.0567 0.0000 0.0000 0.0000 0.0000 0.0000 1.3837
316/316L 0.5736 0.1517 0.1478 0.0722 0.0000 0.0000 0.0000 0.0000 0.0000 0.9453
317L 0.6568 0.1706 0.2216 0.0655 0.0000 0.0000 0.0000 0.0000 0.0000 1.1145
321 0.5163 0.1612 0.0000 0.0742 -0.0028 0.0000 0.0000 0.0000 0.0000 0.7489
409 0.0000 0.0995 0.0000 0.0902 -0.0024 0.0000 0.0000 0.0000 0.0000 0.1873
409DS 0.0000 0.1043 0.0000 0.0902 -0.0066 0.0000 0.0000 0.0000 0.0200 0.2079
409NI 0.0430 0.1019 0.0000 0.0887 -0.0014 0.0000 0.0000 0.0000 0.0000 0.2322
430 0.0000 0.1517 0.0000 0.0845 0.0000 0.0000 0.0000 0.0000 0.0000 0.2362
436 0.0000 0.1683 0.0702 0.0804 0.0000 0.0000 0.0000 0.0000 0.0000 0.3189
439 0.0000 0.1612 0.0000 0.0835 -0.0021 0.0000 0.0000 0.0000 0.0000 0.2426
439-32 0.0000 0.1612 0.0000 0.0835 -0.0038 0.0000 0.0000 0.0000 0.0444 0.2853
441 0.0000 0.1668 0.0000 0.0830 -0.0024 0.0000 0.0000 0.0000 0.0999 0.3473
446 0.0000 0.2180 0.0000 0.0778 0.0000 0.0000 0.0000 0.0000 0.0000 0.2958
1/2015 Averages: Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium
  6.7803 1.1400 9.1569 0.1656 3.0300 0.4699 2.7675 0.0000 22.0000

March

North American Stainless
Flat Products Alloy Surcharge
For Orders Promised for Delivery
03/01/2015 through 03/31/2015
Grade Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium Total
NAS 429 0.0000 0.1249 0.0000 0.0470 0.0000 0.0020 0.0000 0.0000 0.0622 0.2361
17-4 0.2231 0.1377 0.0000 0.0412 0.0000 0.0018 0.0354 0.0000 0.0444 0.4836
2001 0.0558 0.1778 0.0000 0.0423 0.0000 0.0079 0.0000 0.0000 0.0000 0.2838
201 1.0% NI 0.0558 0.1354 0.0000 0.0412 0.0000 0.0179 0.0000 0.0000 0.0000 0.2503
201 3.5% NI 0.1952 0.1459 0.0000 0.0418 0.0000 0.0140 0.0000 0.0000 0.0000 0.3969
201 4.8% NI 0.2678 0.1459 0.0000 0.0406 0.0000 0.0135 0.0000 0.0000 0.0000 0.4678
201/201LN 4.0% NI 0.2231 0.1459 0.0000 0.0412 0.0000 0.0139 0.0000 0.0000 0.0000 0.4241
201L 3.5% NI 0.1952 0.1459 0.0000 0.0418 0.0000 0.0142 0.0000 0.0000 0.0000 0.3971
2205 0.2510 0.2006 0.2038 0.0394 0.0000 0.0000 0.0000 0.0000 0.0000 0.6948
2304 0.1674 0.1961 0.0068 0.0418 0.0000 0.0020 0.0000 0.0000 0.0000 0.4141
301 6.0% NI 0.3347 0.1564 0.0000 0.0423 0.0000 0.0000 0.0000 0.0000 0.0000 0.5334
301 6.6% NI 0.3682 0.1578 0.0000 0.0418 0.0000 0.0000 0.0000 0.0000 0.0000 0.5678
301 7.8% 0.4351 0.1619 0.0000 0.0418 0.0000 0.0000 0.0000 0.0000 0.0000 0.6388
301 7% 0.3905 0.1550 0.0000 0.0429 0.0000 0.0000 0.0000 0.0000 0.0000 0.5884
301SI 0.3626 0.1505 0.0442 0.0522 0.0000 0.0020 0.0000 0.0000 0.0000 0.6115
304/304L 0.4463 0.1642 0.0000 0.0418 0.0000 0.0000 0.0000 0.0000 0.0000 0.6523
304/304L 8.5% 0.4742 0.1642 0.0000 0.0415 0.0000 0.0000 0.0000 0.0000 0.0000 0.6799
304/304L 9.0% 0.5021 0.1642 0.0000 0.0412 0.0000 0.0000 0.0000 0.0000 0.0000 0.7075
304/304L 9.5% 0.5300 0.1642 0.0000 0.0409 0.0000 0.0000 0.0000 0.0000 0.0000 0.7351
305 0.6276 0.1687 0.0000 0.0389 0.0000 0.0000 0.0000 0.0000 0.0000 0.8352
305 12.4% 0.6917 0.1669 0.0000 0.0386 0.0000 0.0000 0.0000 0.0000 0.0000 0.8972
309S 0.6694 0.2006 0.0000 0.0371 0.0000 0.0000 0.0000 0.0000 0.0000 0.9071
310S 1.0627 0.2253 0.0000 0.0319 0.0000 0.0000 0.0000 0.0000 0.0000 1.3199
316/316L 0.5579 0.1459 0.1359 0.0406 0.0000 0.0000 0.0000 0.0000 0.0000 0.8803
317L 0.6387 0.1642 0.2038 0.0368 0.0000 0.0000 0.0000 0.0000 0.0000 1.0435
321 0.5021 0.1550 0.0000 0.0418 0.0000 0.0000 0.0000 0.0000 0.0000 0.6989
409 0.0000 0.0958 0.0000 0.0508 0.0000 0.0000 0.0000 0.0000 0.0000 0.1466
409DS 0.0000 0.1003 0.0000 0.0508 0.0000 0.0000 0.0000 0.0000 0.0200 0.1711
409NI 0.0418 0.0980 0.0000 0.0499 0.0000 0.0000 0.0000 0.0000 0.0000 0.1897
430 0.0000 0.1459 0.0000 0.0476 0.0000 0.0000 0.0000 0.0000 0.0000 0.1935
436 0.0000 0.1619 0.0645 0.0452 0.0000 0.0000 0.0000 0.0000 0.0000 0.2716
439 0.0000 0.1550 0.0000 0.0470 0.0000 0.0000 0.0000 0.0000 0.0000 0.2020
439-32 0.0000 0.1550 0.0000 0.0470 0.0000 0.0000 0.0000 0.0000 0.0444 0.2464
441 0.0000 0.1605 0.0000 0.0467 0.0000 0.0000 0.0000 0.0000 0.0999 0.3071
446 0.0000 0.2098 0.0000 0.0438 0.0000 0.0000 0.0000 0.0000 0.0000 0.2536
2/2015 Averages: Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium
  6.6488 1.1100 8.6612 0.1205 0.0000 0.4665 2.5525 0.0000 22.0000

April

North American Stainless
Flat Products Alloy Surcharge
For Orders Promised for Delivery
04/01/2015 through 04/30/2015
Grade Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium Total
NAS 429 0.0000 0.1225 0.0000 0.0416 0.0000 0.0019 0.0000 0.0000 0.0622 0.2282
17-4 0.2078 0.1350 0.0000 0.0364 0.0000 0.0017 0.0387 0.0000 0.0444 0.4640
2001 0.0519 0.1743 0.0000 0.0374 0.0000 0.0075 0.0000 0.0000 0.0000 0.2711
201 1.0% NI 0.0519 0.1328 0.0000 0.0364 0.0000 0.0169 0.0000 0.0000 0.0000 0.2380
201 3.5% NI 0.1818 0.1430 0.0000 0.0369 0.0000 0.0133 0.0000 0.0000 0.0000 0.3750
201 4.8% NI 0.2493 0.1430 0.0000 0.0359 0.0000 0.0128 0.0000 0.0000 0.0000 0.4410
201/201LN 4.0% NI 0.2078 0.1430 0.0000 0.0364 0.0000 0.0132 0.0000 0.0000 0.0000 0.4004
201L 3.5% NI 0.1818 0.1430 0.0000 0.0369 0.0000 0.0134 0.0000 0.0000 0.0000 0.3751
2205 0.2337 0.1967 0.1829 0.0349 0.0000 0.0000 0.0000 0.0000 0.0000 0.6482
2304 0.1558 0.1922 0.0061 0.0369 0.0000 0.0019 0.0000 0.0000 0.0000 0.3929
301 6.0% NI 0.3117 0.1533 0.0000 0.0374 0.0000 0.0000 0.0000 0.0000 0.0000 0.5024
301 6.6% NI 0.3428 0.1547 0.0000 0.0369 0.0000 0.0000 0.0000 0.0000 0.0000 0.5344
301 7.8% 0.4051 0.1587 0.0000 0.0369 0.0000 0.0000 0.0000 0.0000 0.0000 0.6007
301 7% 0.3636 0.1520 0.0000 0.0380 0.0000 0.0000 0.0000 0.0000 0.0000 0.5536
301SI 0.3376 0.1475 0.0396 0.0462 0.0000 0.0019 0.0000 0.0000 0.0000 0.5728
304/304L 0.4155 0.1609 0.0000 0.0369 0.0000 0.0000 0.0000 0.0000 0.0000 0.6133
304/304L 8.5% 0.4415 0.1609 0.0000 0.0367 0.0000 0.0000 0.0000 0.0000 0.0000 0.6391
304/304L 9.0% 0.4675 0.1609 0.0000 0.0364 0.0000 0.0000 0.0000 0.0000 0.0000 0.6648
304/304L 9.5% 0.4934 0.1609 0.0000 0.0362 0.0000 0.0000 0.0000 0.0000 0.0000 0.6905
305 0.5843 0.1654 0.0000 0.0344 0.0000 0.0000 0.0000 0.0000 0.0000 0.7841
305 12.4% 0.6441 0.1636 0.0000 0.0341 0.0000 0.0000 0.0000 0.0000 0.0000 0.8418
309S 0.6233 0.1967 0.0000 0.0328 0.0000 0.0000 0.0000 0.0000 0.0000 0.8528
310S 0.9895 0.2208 0.0000 0.0282 0.0000 0.0000 0.0000 0.0000 0.0000 1.2385
316/316L 0.5194 0.1430 0.1219 0.0359 0.0000 0.0000 0.0000 0.0000 0.0000 0.8202
317L 0.5947 0.1609 0.1829 0.0326 0.0000 0.0000 0.0000 0.0000 0.0000 0.9711
321 0.4675 0.1520 0.0000 0.0369 0.0000 0.0000 0.0000 0.0000 0.0000 0.6564
409 0.0000 0.0939 0.0000 0.0449 0.0000 0.0000 0.0000 0.0000 0.0000 0.1388
409DS 0.0000 0.0983 0.0000 0.0449 0.0000 0.0000 0.0000 0.0000 0.0200 0.1632
409NI 0.0390 0.0961 0.0000 0.0441 0.0000 0.0000 0.0000 0.0000 0.0000 0.1792
430 0.0000 0.1430 0.0000 0.0421 0.0000 0.0000 0.0000 0.0000 0.0000 0.1851
436 0.0000 0.1587 0.0579 0.0400 0.0000 0.0000 0.0000 0.0000 0.0000 0.2566
439 0.0000 0.1520 0.0000 0.0416 0.0000 0.0000 0.0000 0.0000 0.0000 0.1936
439-32 0.0000 0.1520 0.0000 0.0416 0.0000 0.0000 0.0000 0.0000 0.0444 0.2380
441 0.0000 0.1573 0.0000 0.0413 0.0000 0.0000 0.0000 0.0000 0.0999 0.2985
446 0.0000 0.2056 0.0000 0.0387 0.0000 0.0000 0.0000 0.0000 0.0000 0.2443
3/2015 Averages: Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium
  6.3285 1.0950 8.0811 0.1138 0.0000 0.4559 2.6415 0.0000 22.0000

May

North American Stainless
Flat Products Alloy Surcharge
For Orders Promised for Delivery
05/01/2015 through 05/31/2015
Grade Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium Total
NAS 429 0.0000 0.1208 0.0000 0.0416 0.0000 0.0016 0.0000 0.0000 0.0622 0.2262
17-4 0.1850 0.1332 0.0000 0.0364 0.0000 0.0014 0.0427 0.0000 0.0444 0.4431
2001 0.0463 0.1720 0.0000 0.0374 0.0000 0.0064 0.0000 0.0000 0.0000 0.2621
201 1.0% NI 0.0463 0.1310 0.0000 0.0364 0.0000 0.0145 0.0000 0.0000 0.0000 0.2282
201 3.5% NI 0.1619 0.1411 0.0000 0.0369 0.0000 0.0113 0.0000 0.0000 0.0000 0.3512
201 4.8% NI 0.2220 0.1411 0.0000 0.0359 0.0000 0.0109 0.0000 0.0000 0.0000 0.4099
201/201LN 4.0% NI 0.1850 0.1411 0.0000 0.0364 0.0000 0.0112 0.0000 0.0000 0.0000 0.3737
201L 3.5% NI 0.1619 0.1411 0.0000 0.0369 0.0000 0.0115 0.0000 0.0000 0.0000 0.3514
2205 0.2082 0.1940 0.1879 0.0349 0.0000 0.0000 0.0000 0.0000 0.0000 0.6250
2304 0.1388 0.1896 0.0063 0.0369 0.0000 0.0016 0.0000 0.0000 0.0000 0.3732
301 6.0% NI 0.2776 0.1513 0.0000 0.0374 0.0000 0.0000 0.0000 0.0000 0.0000 0.4663
301 6.6% NI 0.3053 0.1526 0.0000 0.0369 0.0000 0.0000 0.0000 0.0000 0.0000 0.4948
301 7.8% 0.3608 0.1566 0.0000 0.0369 0.0000 0.0000 0.0000 0.0000 0.0000 0.5543
301 7% 0.3238 0.1499 0.0000 0.0380 0.0000 0.0000 0.0000 0.0000 0.0000 0.5117
301SI 0.3007 0.1455 0.0407 0.0462 0.0000 0.0016 0.0000 0.0000 0.0000 0.5347
304/304L 0.3701 0.1588 0.0000 0.0369 0.0000 0.0000 0.0000 0.0000 0.0000 0.5658
304/304L 8.5% 0.3932 0.1588 0.0000 0.0367 0.0000 0.0000 0.0000 0.0000 0.0000 0.5887
304/304L 9.0% 0.4163 0.1588 0.0000 0.0364 0.0000 0.0000 0.0000 0.0000 0.0000 0.6115
304/304L 9.5% 0.4395 0.1588 0.0000 0.0362 0.0000 0.0000 0.0000 0.0000 0.0000 0.6345
305 0.5204 0.1632 0.0000 0.0344 0.0000 0.0000 0.0000 0.0000 0.0000 0.7180
305 12.4% 0.5736 0.1614 0.0000 0.0341 0.0000 0.0000 0.0000 0.0000 0.0000 0.7691
309S 0.5551 0.1940 0.0000 0.0328 0.0000 0.0000 0.0000 0.0000 0.0000 0.7819
310S 0.8813 0.2179 0.0000 0.0282 0.0000 0.0000 0.0000 0.0000 0.0000 1.1274
316/316L 0.4626 0.1411 0.1253 0.0359 0.0000 0.0000 0.0000 0.0000 0.0000 0.7649
316TI 0.4626 0.1411 0.1253 0.0349 0.0000 0.0027 0.0000 0.0000 0.0000 0.7666
317L 0.5297 0.1588 0.1879 0.0326 0.0000 0.0000 0.0000 0.0000 0.0000 0.9090
321 0.4163 0.1499 0.0000 0.0369 0.0000 0.0000 0.0000 0.0000 0.0000 0.6031
409 0.0000 0.0926 0.0000 0.0449 0.0000 0.0000 0.0000 0.0000 0.0000 0.1375
409DS 0.0000 0.0970 0.0000 0.0449 0.0000 0.0000 0.0000 0.0000 0.0200 0.1619
409NI 0.0347 0.0948 0.0000 0.0441 0.0000 0.0000 0.0000 0.0000 0.0000 0.1736
430 0.0000 0.1411 0.0000 0.0421 0.0000 0.0000 0.0000 0.0000 0.0000 0.1832
436 0.0000 0.1566 0.0595 0.0400 0.0000 0.0000 0.0000 0.0000 0.0000 0.2561
439 0.0000 0.1499 0.0000 0.0416 0.0000 0.0000 0.0000 0.0000 0.0000 0.1915
439-32 0.0000 0.1499 0.0000 0.0416 0.0000 0.0000 0.0000 0.0000 0.0444 0.2359
441 0.0000 0.1552 0.0000 0.0413 0.0000 0.0000 0.0000 0.0000 0.0999 0.2964
446 0.0000 0.2029 0.0000 0.0387 0.0000 0.0000 0.0000 0.0000 0.0000 0.2416
3/2015 Averages: Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium
  5.8550 1.0850 8.2206 0.1138 0.0000 0.4286 2.7478 0.0000 22.0000

June

North American Stainless
Flat Products Alloy Surcharge
For Orders Promised for Delivery
06/01/2015 through 06/30/2015
Grade Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium Total
NAS 429 0.0000 0.1184 0.0000 0.0416 0.0000 0.0015 0.0000 0.0000 0.0622 0.2237
17-4 0.1993 0.1305 0.0000 0.0364 0.0000 0.0014 0.0459 0.0000 0.0444 0.4579
2001 0.0498 0.1685 0.0000 0.0374 0.0000 0.0061 0.0000 0.0000 0.0000 0.2618
201 1.0% NI 0.0498 0.1283 0.0000 0.0364 0.0000 0.0138 0.0000 0.0000 0.0000 0.2283
201 3.5% NI 0.1744 0.1382 0.0000 0.0369 0.0000 0.0108 0.0000 0.0000 0.0000 0.3603
201 4.8% NI 0.2392 0.1382 0.0000 0.0359 0.0000 0.0104 0.0000 0.0000 0.0000 0.4237
201/201LN 4.0% NI 0.1993 0.1382 0.0000 0.0364 0.0000 0.0107 0.0000 0.0000 0.0000 0.3846
201L 3.5% NI 0.1744 0.1382 0.0000 0.0369 0.0000 0.0109 0.0000 0.0000 0.0000 0.3604
2205 0.2242 0.1901 0.1687 0.0349 0.0000 0.0000 0.0000 0.0000 0.0000 0.6179
2304 0.1495 0.1858 0.0056 0.0369 0.0000 0.0015 0.0000 0.0000 0.0000 0.3793
301 6.0% NI 0.2990 0.1482 0.0000 0.0374 0.0000 0.0000 0.0000 0.0000 0.0000 0.4846
301 6.6% NI 0.3289 0.1495 0.0000 0.0369 0.0000 0.0000 0.0000 0.0000 0.0000 0.5153
301 7.8% 0.3887 0.1534 0.0000 0.0369 0.0000 0.0000 0.0000 0.0000 0.0000 0.5790
301 7% 0.3488 0.1469 0.0000 0.0380 0.0000 0.0000 0.0000 0.0000 0.0000 0.5337
301SI 0.3239 0.1426 0.0365 0.0462 0.0000 0.0015 0.0000 0.0000 0.0000 0.5507
304/304L 0.3986 0.1555 0.0000 0.0369 0.0000 0.0000 0.0000 0.0000 0.0000 0.5910
304/304L 8.5% 0.4235 0.1555 0.0000 0.0367 0.0000 0.0000 0.0000 0.0000 0.0000 0.6157
304/304L 9.0% 0.4485 0.1555 0.0000 0.0364 0.0000 0.0000 0.0000 0.0000 0.0000 0.6404
304/304L 9.5% 0.4734 0.1555 0.0000 0.0362 0.0000 0.0000 0.0000 0.0000 0.0000 0.6651
305 0.5606 0.1598 0.0000 0.0344 0.0000 0.0000 0.0000 0.0000 0.0000 0.7548
305 12.4% 0.6179 0.1581 0.0000 0.0341 0.0000 0.0000 0.0000 0.0000 0.0000 0.8101
309S 0.5979 0.1901 0.0000 0.0328 0.0000 0.0000 0.0000 0.0000 0.0000 0.8208
310S 0.9492 0.2134 0.0000 0.0282 0.0000 0.0000 0.0000 0.0000 0.0000 1.1908
316/316L 0.4983 0.1382 0.1124 0.0359 0.0000 0.0000 0.0000 0.0000 0.0000 0.7848
316TI 0.4983 0.1382 0.1124 0.0349 0.0000 0.0025 0.0000 0.0000 0.0000 0.7863
317L 0.5705 0.1555 0.1687 0.0326 0.0000 0.0000 0.0000 0.0000 0.0000 0.9273
321 0.4485 0.1469 0.0000 0.0369 0.0000 0.0000 0.0000 0.0000 0.0000 0.6323
409 0.0000 0.0907 0.0000 0.0449 0.0000 0.0000 0.0000 0.0000 0.0000 0.1356
409DS 0.0000 0.0950 0.0000 0.0449 0.0000 0.0000 0.0000 0.0000 0.0200 0.1599
409NI 0.0374 0.0929 0.0000 0.0441 0.0000 0.0000 0.0000 0.0000 0.0000 0.1744
430 0.0000 0.1382 0.0000 0.0421 0.0000 0.0000 0.0000 0.0000 0.0000 0.1803
436 0.0000 0.1534 0.0534 0.0400 0.0000 0.0000 0.0000 0.0000 0.0000 0.2468
439 0.0000 0.1469 0.0000 0.0416 0.0000 0.0000 0.0000 0.0000 0.0000 0.1885
439-32 0.0000 0.1469 0.0000 0.0416 0.0000 0.0000 0.0000 0.0000 0.0444 0.2329
441 0.0000 0.1521 0.0000 0.0413 0.0000 0.0000 0.0000 0.0000 0.0999 0.2933
446 0.0000 0.1987 0.0000 0.0387 0.0000 0.0000 0.0000 0.0000 0.0000 0.2374
5/2015 Averages: Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium
  6.1524 1.0700 7.6850 0.1138 0.0000 0.4208 2.8341 0.0000 22.0000

July

North American Stainless
Flat Products Alloy Surcharge
For Orders Promised for Delivery
07/01/2015 through 07/31/2015
Grade Nickel Chrome Moly Iron Titanium Mn Copper Energy Niobium Total
NAS 429 0.0000 0.1190 0.0000 0.0506 0.0000 0.0015 0.0000 0.0000 0.0622 0.2333
17-4 0.1851 0.1312 0.0000 0.0444 0.0000 0.0014 0.0410 0.0000 0.0444 0.4475
2001 0.0463 0.1694 0.0000 0.0456 0.0000 0.0061 0.0000 0.0000 0.0000 0.2674
201 1.0% NI 0.0463 0.1290 0.0000 0.0444 0.0000 0.0136 0.0000 0.0000 0.0000 0.2333
201 3.5% NI 0.1620 0.1390 0.0000 0.0450 0.0000 0.0107 0.0000 0.0000 0.0000 0.3567
201 4.8% NI 0.2222 0.1390 0.0000 0.0438 0.0000 0.0103 0.0000 0.0000 0.0000 0.4153
201/201LN 4.0% NI 0.1851 0.1390 0.0000 0.0444 0.0000 0.0106 0.0000 0.0000 0.0000 0.3791
201L 3.5% NI 0.1620 0.1390 0.0000 0.0450 0.0000 0.0108 0.0000 0.0000 0.0000 0.3568
2205 0.2083 0.1911 0.1566 0.0425 0.0000 0.0000 0.0000 0.0000 0.0000 0.5985
2304 0.1389 0.1867 0.0052 0.0450 0.0000 0.0015 0.0000 0.0000 0.0000 0.3773
301 6.0% NI 0.2777 0.1490 0.0000 0.0456 0.0000 0.0000 0.0000 0.0000 0.0000 0.4723
301 6.6% NI 0.3055 0.1503 0.0000 0.0450 0.0000 0.0000 0.0000 0.0000 0.0000 0.5008
301 7.8% 0.3610 0.1542 0.0000 0.0450 0.0000 0.0000 0.0000 0.0000 0.0000 0.5602
301 7% 0.3240 0.1477 0.0000 0.0463 0.0000 0.0000 0.0000 0.0000 0.0000 0.5180
301SI 0.3008 0.1433 0.0339 0.0563 0.0000 0.0015 0.0000 0.0000 0.0000 0.5358
304/304L 0.3703 0.1563 0.0000 0.0450 0.0000 0.0000 0.0000 0.0000 0.0000 0.5716
304/304L 8.5% 0.3934 0.1563 0.0000 0.0447 0.0000 0.0000 0.0000 0.0000 0.0000 0.5944
304/304L 9.0% 0.4166 0.1563 0.0000 0.0444 0.0000 0.0000 0.0000 0.0000 0.0000 0.6173
304/304L 9.5% 0.4397 0.1563 0.0000 0.0441 0.0000 0.0000 0.0000 0.0000 0.0000 0.6401
